- Home
- Raw materials
- Juniper Berry
Essential oil
Juniper Berry essential oil
Juniperus communisEssential oilBulk supplyUSDA OrganicHalal
- Appearance
- Clear fluid
- Colour
- Pale yellow
- Odour
- Specific, of juniper berry
Physico-chemical properties
| Parameter | Value |
|---|---|
| Relative density (g/cm³) | from 0.857 to 0.872 |
| Refractive index (20°C) | from 1.471 to 1.483 |
| Optical rotation (20°C) (°) | from -15 to 0 |
| Solubility in 95% ethanol (V/V) | 1 : 10 |
| Acid value (mg KOH/g) | not more than 2.0 |
| Ester value (mg KOH/g) | not less than 12 |
Content of characteristic ingredients (by GC), %
| Ingredient | Content, % |
|---|---|
| α-Pinene | from 40 to 50 |
| β-Pinene | from 8 to 10 |
| Sabinene | from 8 to 10 |
Therapeutic properties
Juniper berry oil has cleansing and detoxifying properties and is also beneficial for relieving aching joints, rheumatic pain, and headaches.
Information as published in the Alta Oils product catalogue. It is not medical advice.